|
PokerStars Game #15352217335: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:34:08 (ET) Table '76873907 287' 9-max Seat #2 is the button Seat 2: jacmans35 (3000 in chips) is sitting out Seat 3: painer29 (3000 in chips) Seat 4: osirisDD (3000 in chips) Seat 5: schleprock02 (3000 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (3000 in chips) Seat 8: jfox744489 (3000 in chips) Seat 9: herdgolf86 (3000 in chips) painer29: posts small blind 10 osirisDD: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [6d 7c] schleprock02 has timed out while being disconnected schleprock02: folds schleprock02 is sitting out schleprock02 has returned Irina88 has timed out while being disconnected Irina88: folds Irina88 is sitting out liquidsyphon: folds Irina88 has returned jfox744489: folds herdgolf86: folds jacmans35: folds painer29: calls 10 osirisDD: checks *** FLOP *** [5c Js Th] painer29: checks osirisDD: checks *** TURN *** [5c Js Th] [2s] painer29: bets 40 osirisDD: folds painer29 collected 40 from pot painer29: doesn't show hand *** SUMMARY *** Total pot 40 | Rake 0 Board [5c Js Th 2s] Seat 2: jacmans35 (button) folded before Flop (didn't bet) Seat 3: painer29 (small blind) collected (40) Seat 4: osirisDD (big blind) folded on the Turn Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 2 ************** PokerStars Game #15352268838: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:38:12 (ET) Table '76873907 287' 9-max Seat #3 is the button Seat 2: jacmans35 (3000 in chips) is sitting out Seat 3: painer29 (3020 in chips) Seat 4: osirisDD (2980 in chips) Seat 5: schleprock02 (3000 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (3000 in chips) Seat 8: jfox744489 (3000 in chips) Seat 9: herdgolf86 (3000 in chips) osirisDD: posts small blind 10 schleprock02: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [Kh Ks] painer29 said, "ill take a default win" Irina88: folds liquidsyphon: raises 100 to 120 jfox744489: folds herdgolf86: folds jacmans35: folds painer29: folds osirisDD: folds schleprock02: folds liquidsyphon collected 50 from pot liquidsyphon: doesn't show hand *** SUMMARY *** Total pot 50 | Rake 0 Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 (button) folded before Flop (didn't bet) Seat 4: osirisDD (small blind) folded before Flop Seat 5: schleprock02 (big blind) folded before Flop Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon collected (50) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 3 ************** PokerStars Game #15352295154: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:39:40 (ET) Table '76873907 287' 9-max Seat #4 is the button Seat 2: jacmans35 (3000 in chips) is sitting out Seat 3: painer29 (3020 in chips) Seat 4: osirisDD (2970 in chips) Seat 5: schleprock02 (2980 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (3030 in chips) Seat 8: jfox744489 (3000 in chips) Seat 9: herdgolf86 (3000 in chips) schleprock02: posts small blind 10 Irina88: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [5s 7s] painer29 said, "this is awful" liquidsyphon: folds jfox744489: folds herdgolf86: folds jacmans35: folds painer29: calls 20 osirisDD: folds schleprock02: folds Irina88: raises 60 to 80 painer29: folds Irina88 collected 50 from pot Irina88: doesn't show hand *** SUMMARY *** Total pot 50 | Rake 0 Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop Seat 4: osirisDD (button) folded before Flop (didn't bet) Seat 5: schleprock02 (small blind) folded before Flop Seat 6: Irina88 (big blind) collected (50) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 4 ************** PokerStars Game #15352305306: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:40:09 (ET) Table '76873907 287' 9-max Seat #5 is the button Seat 2: jacmans35 (3000 in chips) is sitting out Seat 3: painer29 (3000 in chips) Seat 4: osirisDD (2970 in chips) Seat 5: schleprock02 (2970 in chips) Seat 6: Irina88 (3030 in chips) Seat 7: liquidsyphon (3030 in chips) Seat 8: jfox744489 (3000 in chips) Seat 9: herdgolf86 (3000 in chips) Irina88: posts small blind 10 liquidsyphon: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [7h 5s] jfox744489: folds herdgolf86: folds jacmans35: folds painer29: folds osirisDD: folds schleprock02: raises 40 to 60 Irina88: calls 50 liquidsyphon: folds *** FLOP *** [Qs 6c Qc] Irina88: bets 60 schleprock02: folds Irina88 collected 140 from pot Irina88: doesn't show hand *** SUMMARY *** Total pot 140 | Rake 0 Board [Qs 6c Qc] Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 (button) folded on the Flop Seat 6: Irina88 (small blind) collected (140) Seat 7: liquidsyphon (big blind) folded before Flop Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 5 ************** PokerStars Game #15352315564: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:40:46 (ET) Table '76873907 287' 9-max Seat #6 is the button Seat 2: jacmans35 (3000 in chips) is sitting out Seat 3: painer29 (3000 in chips) Seat 4: osirisDD (2970 in chips) Seat 5: schleprock02 (2910 in chips) Seat 6: Irina88 (3110 in chips) Seat 7: liquidsyphon (3010 in chips) Seat 8: jfox744489 (3000 in chips) Seat 9: herdgolf86 (3000 in chips) liquidsyphon: posts small blind 10 jfox744489: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [Ah 9s] herdgolf86: folds jacmans35: folds painer29: folds osirisDD: folds schleprock02: folds Irina88: raises 20 to 40 liquidsyphon: raises 100 to 140 jfox744489: folds Irina88: folds liquidsyphon collected 100 from pot liquidsyphon: doesn't show hand *** SUMMARY *** Total pot 100 | Rake 0 Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 (button) folded before Flop Seat 7: liquidsyphon (small blind) collected (100) Seat 8: jfox744489 (big blind) folded before Flop Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 6 ************** PokerStars Game #15352328584: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:41:25 (ET) Table '76873907 287' 9-max Seat #7 is the button Seat 2: jacmans35 (3000 in chips) is sitting out Seat 3: painer29 (3000 in chips) Seat 4: osirisDD (2970 in chips) Seat 5: schleprock02 (2910 in chips) Seat 6: Irina88 (3070 in chips) Seat 7: liquidsyphon (3070 in chips) Seat 8: jfox744489 (2980 in chips) Seat 9: herdgolf86 (3000 in chips) jfox744489: posts small blind 10 herdgolf86: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [9d As] jacmans35: folds painer29: folds osirisDD: raises 50 to 70 schleprock02: folds Irina88: calls 70 liquidsyphon: folds jfox744489: folds herdgolf86: calls 50 *** FLOP *** [Qs 9h Qd] herdgolf86: checks osirisDD: bets 120 Irina88: folds herdgolf86: calls 120 *** TURN *** [Qs 9h Qd] [2s] herdgolf86: checks osirisDD: bets 300 herdgolf86: folds osirisDD collected 460 from pot jacmans35 is connected jacmans35 has returned *** SUMMARY *** Total pot 460 | Rake 0 Board [Qs 9h Qd 2s] Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD collected (460) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded on the Flop Seat 7: liquidsyphon (button) folded before Flop (didn't bet) Seat 8: jfox744489 (small blind) folded before Flop Seat 9: herdgolf86 (big blind) folded on the Turn
*********** # 7 ************** PokerStars Game #15352351384: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:42:35 (ET) Table '76873907 287' 9-max Seat #8 is the button Seat 2: jacmans35 (3000 in chips) Seat 3: painer29 (3000 in chips) Seat 4: osirisDD (3240 in chips) Seat 5: schleprock02 (2910 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (3070 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2810 in chips) herdgolf86: posts small blind 10 jacmans35: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [2h 6h] painer29: folds osirisDD: folds schleprock02: calls 20 Irina88: folds liquidsyphon: folds jfox744489: folds herdgolf86: calls 10 jacmans35: checks *** FLOP *** [Ad Td 5s] herdgolf86: checks jacmans35: checks schleprock02: bets 60 herdgolf86: folds jacmans35: folds schleprock02 collected 60 from pot schleprock02: doesn't show hand *** SUMMARY *** Total pot 60 | Rake 0 Board [Ad Td 5s] Seat 2: jacmans35 (big blind) folded on the Flop Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 collected (60) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 (button) folded before Flop (didn't bet) Seat 9: herdgolf86 (small blind) folded on the Flop
*********** # 8 ************** PokerStars Game #15352364584: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:43:17 (ET) Table '76873907 287' 9-max Seat #9 is the button Seat 2: jacmans35 (2980 in chips) Seat 3: painer29 (3000 in chips) Seat 4: osirisDD (3240 in chips) Seat 5: schleprock02 (2950 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (3070 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2790 in chips) jacmans35: posts small blind 10 painer29: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [9d Ah] osirisDD: folds schleprock02: folds Irina88: folds liquidsyphon: raises 40 to 60 jfox744489: folds herdgolf86: calls 60 jacmans35: folds painer29: folds *** FLOP *** [9s Js Th] liquidsyphon: checks herdgolf86: bets 80 liquidsyphon: calls 80 *** TURN *** [9s Js Th] [8s] liquidsyphon: checks herdgolf86: bets 200 liquidsyphon: folds herdgolf86 collected 310 from pot *** SUMMARY *** Total pot 310 | Rake 0 Board [9s Js Th 8s] Seat 2: jacmans35 (small blind) folded before Flop Seat 3: painer29 (big blind) folded before Flop Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded on the Turn Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 (button) collected (310)
*********** # 9 ************** PokerStars Game #15352377409: Tournament #76873907, 10000FPP Hold'em No Limit - Level I (10/20) - 2008/02/17 - 14:43:55 (ET) Table '76873907 287' 9-max Seat #2 is the button Seat 2: jacmans35 (2970 in chips) Seat 3: painer29 (2980 in chips) Seat 4: osirisDD (3240 in chips) Seat 5: schleprock02 (2950 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (2930 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2960 in chips) painer29: posts small blind 10 osirisDD: posts big blind 20 *** HOLE CARDS *** Dealt to liquidsyphon [5d 7h] schleprock02: folds Irina88: folds liquidsyphon: folds jfox744489: folds herdgolf86: folds jacmans35: calls 20 painer29: raises 60 to 80 osirisDD: folds jacmans35: calls 60 *** FLOP *** [6h 9c 6d] painer29: bets 80 jacmans35: folds painer29 collected 180 from pot painer29: doesn't show hand *** SUMMARY *** Total pot 180 | Rake 0 Board [6h 9c 6d] Seat 2: jacmans35 (button) folded on the Flop Seat 3: painer29 (small blind) collected (180) Seat 4: osirisDD (big blind) folded before Flop Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 10 ************** PokerStars Game #15352393044: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:44:45 (ET) Table '76873907 287' 9-max Seat #3 is the button Seat 2: jacmans35 (2890 in chips) Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3220 in chips) Seat 5: schleprock02 (2950 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (2930 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2960 in chips) osirisDD: posts small blind 15 schleprock02: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [8s 6s] Irina88: folds liquidsyphon: raises 60 to 90 jfox744489: folds herdgolf86: folds jacmans35: folds painer29: folds osirisDD: folds schleprock02: calls 60 *** FLOP *** [3s Jd Ah] bad_andy_31 is connected schleprock02: checks bad_andy_31 has returned liquidsyphon: bets 115 schleprock02: calls 115 *** TURN *** [3s Jd Ah] [Kh] schleprock02: checks liquidsyphon: checks *** RIVER *** [3s Jd Ah Kh] [Td] schleprock02: checks liquidsyphon: checks *** SHOW DOWN *** schleprock02: shows [Ac 5h] (a pair of Aces) liquidsyphon: mucks hand schleprock02 collected 425 from pot *** SUMMARY *** Total pot 425 | Rake 0 Board [3s Jd Ah Kh Td] Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 (button) folded before Flop (didn't bet) Seat 4: osirisDD (small blind) folded before Flop Seat 5: schleprock02 (big blind) showed [Ac 5h] and won (425) with a pair of Aces Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon mucked [8s 6s] Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 11 ************** PokerStars Game #15352407289: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:45:30 (ET) Table '76873907 287' 9-max Seat #4 is the button Seat 1: bad_andy_31 (2960 in chips) Seat 2: jacmans35 (2890 in chips) Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3205 in chips) Seat 5: schleprock02 (3170 in chips) Seat 6: Irina88 (3000 in chips) Seat 7: liquidsyphon (2725 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2960 in chips) schleprock02: posts small blind 15 Irina88: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [Kc 5c] liquidsyphon: folds jfox744489: folds herdgolf86: folds bad_andy_31: raises 60 to 90 jacmans35: folds painer29: folds osirisDD: folds schleprock02: folds Irina88: calls 60 *** FLOP *** [3c Ks 4h] Irina88: checks bad_andy_31: bets 150 Irina88: folds bad_andy_31 collected 195 from pot *** SUMMARY *** Total pot 195 | Rake 0 Board [3c Ks 4h] Seat 1: bad_andy_31 collected (195) Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD (button) folded before Flop (didn't bet) Seat 5: schleprock02 (small blind) folded before Flop Seat 6: Irina88 (big blind) folded on the Flop Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 12 ************** PokerStars Game #15352422069: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:46:17 (ET) Table '76873907 287' 9-max Seat #5 is the button Seat 1: bad_andy_31 (3065 in chips) Seat 2: jacmans35 (2890 in chips) Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3205 in chips) Seat 5: schleprock02 (3155 in chips) Seat 6: Irina88 (2910 in chips) Seat 7: liquidsyphon (2725 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2960 in chips) Irina88: posts small blind 15 liquidsyphon: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [Th 5c] jfox744489: folds herdgolf86: folds bad_andy_31: folds jacmans35: folds painer29: folds osirisDD: folds schleprock02: raises 60 to 90 Irina88: folds liquidsyphon: folds schleprock02 collected 75 from pot *** SUMMARY *** Total pot 75 | Rake 0 Seat 1: bad_andy_31 folded before Flop (didn't bet) Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 (button) collected (75) Seat 6: Irina88 (small blind) folded before Flop Seat 7: liquidsyphon (big blind) folded before Flop Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 13 ************** PokerStars Game #15352432025: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:46:48 (ET) Table '76873907 287' 9-max Seat #6 is the button Seat 1: bad_andy_31 (3065 in chips) Seat 2: jacmans35 (2890 in chips) Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3205 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (2895 in chips) Seat 7: liquidsyphon (2695 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2960 in chips) liquidsyphon: posts small blind 15 jfox744489: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [Kh Kc] herdgolf86: folds bad_andy_31: folds jacmans35: folds painer29: folds osirisDD: folds schleprock02: folds Irina88: raises 60 to 90 liquidsyphon: raises 210 to 300 jfox744489: folds Irina88: calls 210 *** FLOP *** [Jc 8h 3d] liquidsyphon: checks Irina88: bets 420 liquidsyphon: raises 660 to 1080 Irina88: raises 660 to 1740 liquidsyphon: raises 655 to 2395 and is all-in Irina88: calls 655 liquidsyphon said, "nh" *** TURN *** [Jc 8h 3d] [8d] *** RIVER *** [Jc 8h 3d 8d] [4c] *** SHOW DOWN *** liquidsyphon: shows [Kh Kc] (two pair, Kings and Eights) Irina88: shows [Ah Js] (two pair, Jacks and Eights) liquidsyphon collected 5420 from pot *** SUMMARY *** Total pot 5420 | Rake 0 Board [Jc 8h 3d 8d 4c] Seat 1: bad_andy_31 folded before Flop (didn't bet) Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 (button) showed [Ah Js] and lost with two pair, Jacks and Eights Seat 7: liquidsyphon (small blind) showed [Kh Kc] and won (5420) with two pair, Kings and Eights Seat 8: jfox744489 (big blind) folded before Flop Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 14 ************** PokerStars Game #15352464909: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:48:34 (ET) Table '76873907 287' 9-max Seat #7 is the button Seat 1: bad_andy_31 (3065 in chips) Seat 2: jacmans35 (2890 in chips) Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3205 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (200 in chips) Seat 7: liquidsyphon (5420 in chips) Seat 8: jfox744489 (2940 in chips) Seat 9: herdgolf86 (2960 in chips) jfox744489: posts small blind 15 herdgolf86: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [Qc 7h] bad_andy_31: folds jacmans35: folds painer29: folds osirisDD: raises 70 to 100 schleprock02: folds Irina88: folds liquidsyphon: folds jfox744489: folds herdgolf86: folds osirisDD collected 75 from pot *** SUMMARY *** Total pot 75 | Rake 0 Seat 1: bad_andy_31 folded before Flop (didn't bet) Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD collected (75) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon (button) folded before Flop (didn't bet) Seat 8: jfox744489 (small blind) folded before Flop Seat 9: herdgolf86 (big blind) folded before Flop
*********** # 15 ************** PokerStars Game #15352477742: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:49:14 (ET) Table '76873907 287' 9-max Seat #8 is the button Seat 1: bad_andy_31 (3065 in chips) Seat 2: jacmans35 (2890 in chips) Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3250 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (200 in chips) Seat 7: liquidsyphon (5420 in chips) Seat 8: jfox744489 (2925 in chips) Seat 9: herdgolf86 (2930 in chips) herdgolf86: posts small blind 15 bad_andy_31: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [6c Th] jacmans35 has timed out jacmans35: folds jacmans35 is sitting out painer29: folds osirisDD: folds schleprock02: folds Irina88: raises 170 to 200 and is all-in liquidsyphon: folds jfox744489: folds herdgolf86: folds bad_andy_31: folds Irina88 collected 75 from pot Irina88: doesn't show hand *** SUMMARY *** Total pot 75 | Rake 0 Seat 1: bad_andy_31 (big blind) folded before Flop Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 collected (75) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 (button) folded before Flop (didn't bet) Seat 9: herdgolf86 (small blind) folded before Flop
*********** # 16 ************** PokerStars Game #15352489449: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:49:52 (ET) Table '76873907 287' 9-max Seat #9 is the button Seat 1: bad_andy_31 (3035 in chips) Seat 2: jacmans35 (2890 in chips) is sitting out Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3250 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (245 in chips) Seat 7: liquidsyphon (5420 in chips) Seat 8: jfox744489 (2925 in chips) Seat 9: herdgolf86 (2915 in chips) bad_andy_31: posts small blind 15 jacmans35: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [2c 4c] painer29: folds osirisDD: folds schleprock02: folds Irina88: folds liquidsyphon: folds jfox744489: raises 60 to 90 herdgolf86: folds bad_andy_31: folds jacmans35: folds jfox744489 collected 75 from pot jfox744489: doesn't show hand *** SUMMARY *** Total pot 75 | Rake 0 Seat 1: bad_andy_31 (small blind) folded before Flop Seat 2: jacmans35 (big blind) folded before Flop Seat 3: painer29 folded before Flop (didn't bet) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 collected (75) Seat 9: herdgolf86 (button) folded before Flop (didn't bet)
*********** # 17 ************** PokerStars Game #15352495034: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:50:10 (ET) Table '76873907 287' 9-max Seat #1 is the button Seat 1: bad_andy_31 (3020 in chips) Seat 2: jacmans35 (2860 in chips) is sitting out Seat 3: painer29 (3080 in chips) Seat 4: osirisDD (3250 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (245 in chips) Seat 7: liquidsyphon (5420 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2915 in chips) jacmans35: posts small blind 15 painer29: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [2s 6s] osirisDD: folds schleprock02: folds Irina88: folds liquidsyphon: folds jfox744489: folds herdgolf86: folds bad_andy_31: folds jacmans35: folds painer29 collected 30 from pot *** SUMMARY *** Total pot 30 | Rake 0 Seat 1: bad_andy_31 (button) folded before Flop (didn't bet) Seat 2: jacmans35 (small blind) folded before Flop Seat 3: painer29 (big blind) collected (30) Seat 4: osirisDD folded before Flop (didn't bet) Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 18 ************** PokerStars Game #15352502888: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:50:36 (ET) Table '76873907 287' 9-max Seat #2 is the button Seat 1: bad_andy_31 (3020 in chips) Seat 2: jacmans35 (2845 in chips) is sitting out Seat 3: painer29 (3095 in chips) Seat 4: osirisDD (3250 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (245 in chips) Seat 7: liquidsyphon (5420 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2915 in chips) painer29: posts small blind 15 osirisDD: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [4s 6s] schleprock02: folds Irina88: folds liquidsyphon: folds jfox744489: folds herdgolf86: folds jacmans35 has returned bad_andy_31: folds jacmans35: folds painer29: raises 60 to 90 osirisDD: folds painer29 collected 60 from pot painer29: doesn't show hand *** SUMMARY *** Total pot 60 | Rake 0 Seat 1: bad_andy_31 folded before Flop (didn't bet) Seat 2: jacmans35 (button) folded before Flop (didn't bet) Seat 3: painer29 (small blind) collected (60) Seat 4: osirisDD (big blind) folded before Flop Seat 5: schleprock02 folded before Flop (didn't bet) Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
*********** # 19 ************** PokerStars Game #15352510607: Tournament #76873907, 10000FPP Hold'em No Limit - Level II (15/30) - 2008/02/17 - 14:51:01 (ET) Table '76873907 287' 9-max Seat #3 is the button Seat 1: bad_andy_31 (3020 in chips) Seat 2: jacmans35 (2845 in chips) Seat 3: painer29 (3125 in chips) Seat 4: osirisDD (3220 in chips) Seat 5: schleprock02 (3200 in chips) Seat 6: Irina88 (245 in chips) Seat 7: liquidsyphon (5420 in chips) Seat 8: jfox744489 (2970 in chips) Seat 9: herdgolf86 (2915 in chips) osirisDD: posts small blind 15 schleprock02: posts big blind 30 *** HOLE CARDS *** Dealt to liquidsyphon [2s 7d] Irina88: folds liquidsyphon: folds jfox744489: folds herdgolf86: folds bad_andy_31: raises 90 to 120 jacmans35: folds painer29: calls 120 osirisDD: folds schleprock02: folds *** FLOP *** [9s Ah 2c] bad_andy_31: checks painer29: bets 120 bad_andy_31: raises 300 to 420 painer29: folds bad_andy_31 collected 525 from pot *** SUMMARY *** Total pot 525 | Rake 0 Board [9s Ah 2c] Seat 1: bad_andy_31 collected (525) Seat 2: jacmans35 folded before Flop (didn't bet) Seat 3: painer29 (button) folded on the Flop Seat 4: osirisDD (small blind) folded before Flop Seat 5: schleprock02 (big blind) folded before Flop Seat 6: Irina88 folded before Flop (didn't bet) Seat 7: liquidsyphon folded before Flop (didn't bet) Seat 8: jfox744489 folded before Flop (didn't bet) Seat 9: herdgolf86 folded before Flop (didn't bet)
